Related Blogs
You bark! We fetch!
Unlike many traditional wet foods that are often highly processed at extreme temperatures, the Nudog Fresh range is gently steamed. This precision cooking method locks in the natural vitamins, minerals, and moisture of our high-quality ingredients while preserving the vibrant flavors dogs love.
Because of this unique steaming process, our meals offer the nutritional integrity of a fresh diet with the convenience of a shelf-stable product—meaning you can store Nudog Fresh in your cupboard until it's ready to be served. It’s a "real food" experience made from visible ingredients, without the need for freezer space.
Unopened pouches have a shelf life of up to 12 months and can be stored in your cupboard. Once opened, keep in the fridge for up to 4 days.
A. Absolutely! Our Nudog Fresh range is designed to mix perfectly with dry food—especially our cold-pressed range. Combining the two is a fantastic way to add extra moisture, varied textures, and an enticing aroma to your dog's bowl. It’s an ideal solution for boosting hydration or simply giving your dog a little extra variety at mealtimes.
Nudog Fresh is our new collection of expertly crafted, fresh meals designed to help your dog live their healthiest life.
While it belongs to the wet food category, it is a world away from the traditional tins and trays you might be used to. In fact, our vibrant, real ingredients look good enough to serve up for yourself—though we’d recommend keeping these strictly for your four-legged friend!
What truly sets Nudog Fresh apart is the convenience. Unlike many fresh diets, it doesn’t require any freezer space. You can store it right in your cupboard until you're ready to use it. Once opened, simply pop it in the fridge, where it stays fresh and delicious for up to 4 days.
"Cupboard-ready fresh" refers to our clever steaming process, which allows these nutrient-packed, freshly prepared meals to be stored right in your pantry until you’re ready to serve them—all without the use of any artificial preservatives. Pretty amazing, right? Once you’ve opened a pouch, simply keep it in the fridge for up to 4 days.
When we talk about "real ingredients," we mean exactly that: wholesome foods that you and I recognize and would be happy to eat ourselves. When you dish up Nudog Fresh, you can actually see the individual components. Each recipe is a vibrant mix of fresh chunks of prime meat, vegetables, and wholefoods, creating a meal that is a feast for the eyes, not just for hungry tummies!
Feeding a fresh, gently steamed diet offers a range of health benefits that you’ll see both inside and out. Because Nudog Fresh uses high-quality, whole-food ingredients rather than heavily processed meat meals, it is highly digestible, which often leads to smaller, firmer stools and better gut health.
The natural moisture in our fresh range helps keep your dog hydrated, supporting kidney and urinary tract health. Furthermore, the preserved vitamins, minerals, and healthy fats from our real ingredients contribute to healthier skin, a shinier coat, and sustained energy levels. It’s the closest thing to a home-cooked meal, providing the balanced nutrition your dog needs to thrive at every life stage.
Each Nudog Fresh recipe is packed with wholefoods, fresh vegetables, and prime cuts of meat, along with essential prebiotics and probiotics. This expert blend is designed to support every aspect of your dog’s wellbeing—from digestive health and joint mobility to cognitive function, heart health, and a glowing skin and coat.
Because our meals are scientifically balanced, you can feed with total confidence, knowing your dog is getting the perfect ratio of energy, vitality, and nutrients in every single bowl. It’s comprehensive nutrition that helps them feel their best from the inside out.
At Nudog, we love all dogs, and we believe anyone dedicated to providing high-quality meals is doing a great job—welcome to the fresh food revolution!
However, we believe Nudog Fresh offers a unique advantage. Our meals are vibrant, colorful, and never over-processed. By using freshly prepared premium cuts of meat, wholefoods, and veggies, we’ve created a meal that looks good enough to serve yourself.
We’ve also worked hard to keep our prices highly competitive. This means you can provide your dog with top-tier, gently steamed nutrition for the same price as many "premium" tinned wet foods currently on the market. With every bowl supporting digestive health, joints, skin, coat, heart health, and overall vitality, it’s an accessible way to give your dog the very best.
Nudog Fresh is a world away from traditional wet food, starting with the very foundation of each meal: the ingredients. While standard wet foods are often processed into a brown, unidentifiable pâté, our recipes are crafted using prime cuts of meat and fresh wholefoods.
When you peel back the lid, the difference is immediate. You’ll see a vibrant, colorful meal where individual ingredients are clearly visible—exactly as they are meant to be. We aren’t kidding when we say they smell good enough for humans to eat; the aroma is so enticing we’ve occasionally been tempted to have a nibble ourselves (though we recommend saving it for your dog!).
By choosing Nudog Fresh, you’re moving away from over-processed tins and trays and toward a "real food" experience that looks, smells, and tastes just like home-cooked goodness.
| Recipe | Analytical Constituents | Composition | Minerals | Vitamins |
|---|---|---|---|---|
| Beef with sweet potato, seaweed and chia | Crude protein 13.5%, crude fat 11.5%, crude fibre 0.7%, raw ash 3.2%, moisture 50%, calcium 0.54%, phosphorus 0.35%. | Beef muscle meat (39%), beef kidneys (15%), beef liver (10%), sweet potato (10%), green beans (10%), carrots (9%), chia seeds (4%), minerals and vitamins (1.4%), egg shells (0.7%), sunflower oil (0.7%), seaweed (0.5%), chicory 0.13%, DL-methionine (0.02%), mannan-oligosaccharides (0.02%), inulin (0.02%), glucosamine (0.016%), chondroitin sulphate (0.012%), yucca schidigera (0.01%), natural antioxidant - rosemary and tocopherol extracts (0.001%), thyme (0.004%), carnitine (0.002%), cranberry (0.002%), dandelion root (0.002%), marigold yellow (0.002%), ginger (0.002%), turmeric (0.002%). | ZINC chelate 40 mg/kg IRON chelate 32 mg/kg MANGANESE chelate 4 mg/kg COPPER chelate 3.2 mg/kg CALCIUM iodate 0.6 mg/kg | Vit A 7200 IU/kg Vit D3 600 IU/kg Vit E 140 mg/kg |
| Chicken with sweet potato, quinoa and spinach | Crude protein 15%, crude fat 13%, crude fibre 1%, raw ash 3%, moisture 54%, calcium 0.5%, phosphorus 0.3%. | Chicken leg meat (54%), chicken heart (10%), chicken liver (10%), sweet potato (10%), peas (7%), quinoa (6%), egg shell (1%), spinach (1%), minerals and vitamins (1%), seaweed (0.5%), chicory (0.13%), DL-methionine (0.02%), mannan-oligosaccharides (0.02%), inulin (0.02%), glucosamine (0.016%), chondroitin sulphate (0.012%), yucca schidigera (0.01%), natural antioxidant - rosemary and tocopherol extracts (0.001%), thyme (0.004%), carnitine (0.002%), cranberry (0.002%), dandelion root (0.002%), marigold yellow (0.002%), ginger (0.002%), turmeric (0.002%). | ZINC chelate 40 mg/kg IRON chelate 32 mg/kg MANGANESE chelate 4 mg/kg COPPER chelate 3.2 mg/kg CALCIUM iodate 0.6 mg/kg | Vit A 7200 IU/kg Vit D3 600 IU/kg Vit E 140 mg/kg |
| Fish & beef with sweet potato, quinoa and seaweed | Crude protein 16%, crude fat 5%, crude fibre 1.1%, raw ash 4.5%, moisture 48%, calcium 0.9%, phosphorus 0.8%. | Cod (30%), sweet potato (18%), salmon (13%), beef heart (13%), peas (10%), quinoa (6%), beef trim (5%), egg shells (1.7%), minerals and vitamins (1.4%), sunflower oil (1%), seaweed (0.5%), chicory (0.13%), DL-methionine (0.02%), mannan-oligosaccharides (0.02%), inulin 0.02%, glucosamine (0.016%), chondroitin sulphate (0.012%), yucca schidigera (0.01%), natural antioxidant - rosemary and tocopherol extracts (0.001%), thyme (0.004%), carnitine (0.002%), cranberry (0.002%), dandelion root (0.002%), marigold yellow (0.002%), ginger (0.002%), turmeric (0.002%). | ZINC chelate 40 mg/kg IRON chelate 32 mg/kg MANGANESE chelate 4 mg/kg COPPER chelate 3.2 mg/kg CALCIUM iodate 0.6 mg/kg | Vit A 7200 IU/kg Vit D3 600 IU/kg Vit E 140 mg/kg |
Beef with sweet potato, seaweed and chia
| Dog weight | Low (< 1 hr/day) | Medium (1–2 hrs/day) | High (2+ hrs/day) |
|---|---|---|---|
| 5 kg | 188 | 198 | 247 |
| 6 kg | 216 | 227 | 284 |
| 7 kg | 242 | 255 | 318 |
| 8 kg | 267 | 281 | 352 |
| 9 kg | 292 | 307 | 384 |
| 10 kg | 316 | 333 | 416 |
| 12 kg | 362 | 382 | 477 |
| 15 kg | 428 | 451 | 564 |
| 20 kg | 532 | 560 | 700 |
| 25 kg | 628 | 662 | 827 |
| 30 kg | 721 | 758 | 948 |
| 35 kg | 809 | 851 | 1064 |
| 40 kg | 894 | 941 | 1176 |
Chicken with sweet potato, quinoa and spinach
| Dog weight | Low (< 1 hr/day) | Medium (1–2 hrs/day) | High (2+ hrs/day) |
|---|---|---|---|
| 5 kg | 188 | 198 | 247 |
| 6 kg | 216 | 227 | 284 |
| 7 kg | 242 | 255 | 318 |
| 8 kg | 267 | 281 | 352 |
| 9 kg | 292 | 307 | 384 |
| 10 kg | 316 | 333 | 416 |
| 12 kg | 362 | 382 | 477 |
| 15 kg | 428 | 451 | 564 |
| 20 kg | 532 | 560 | 700 |
| 25 kg | 628 | 662 | 827 |
| 30 kg | 721 | 758 | 948 |
| 35 kg | 809 | 851 | 1064 |
Fish & beef with sweet potato, quinoa and seaweed
| Dog weight | Low (< 1 hr/day) | Medium (1–2 hrs/day) | High (2+ hrs/day) |
|---|---|---|---|
| 5 kg | 167 | 176 | 220 |
| 6 kg | 192 | 202 | 252 |
| 7 kg | 215 | 227 | 283 |
| 8 kg | 238 | 250 | 313 |
| 9 kg | 260 | 273 | 342 |
| 10 kg | 281 | 296 | 370 |
| 12 kg | 322 | 339 | 424 |
| 15 kg | 381 | 401 | 501 |
| 20 kg | 473 | 498 | 622 |
| 25 kg | 559 | 588 | 736 |
| 30 kg | 641 | 675 | 843 |
| 35 kg | 719 | 757 | 947 |
| 40 kg | 795 | 837 | 1046 |
Lamb & rice with green beans, carrot and seaweed
| Dog weight | Low (< 1 hr/day) | Medium (1–2 hrs/day) | High (2+ hrs/day) |
|---|---|---|---|
| 5 kg | 188 | 198 | 247 |
| 6 kg | 216 | 227 | 284 |
| 7 kg | 242 | 255 | 318 |
| 8 kg | 267 | 281 | 352 |
| 9 kg | 292 | 307 | 384 |
| 10 kg | 316 | 333 | 416 |
| 12 kg | 362 | 382 | 477 |
| 15 kg | 428 | 451 | 564 |
| 20 kg | 532 | 560 | 700 |
| 25 kg | 628 | 662 | 827 |
| 30 kg | 721 | 758 | 948 |
| 35 kg | 809 | 851 | 1064 |
| 40 kg | 894 | 941 | 1176 |
Turkey with sweet potato, carrot and seaweed
| Dog weight | Low (< 1 hr/day) | Medium (1–2 hrs/day) | High (2+ hrs/day) |
|---|---|---|---|
| 5 kg | 188 | 198 | 247 |
| 6 kg | 216 | 227 | 284 |
| 7 kg | 242 | 255 | 318 |
| 8 kg | 267 | 281 | 352 |
| 9 kg | 292 | 307 | 384 |
| 10 kg | 316 | 333 | 416 |
| 12 kg | 362 | 382 | 477 |
| 15 kg | 428 | 451 | 564 |
| 20 kg | 532 | 560 | 700 |
| 25 kg | 628 | 662 | 827 |
| 30 kg | 721 | 758 | 948 |
| 35 kg | 809 | 851 | 1064 |
| 40 kg | 894 | 941 | 1176 |
Venison and duck with sweet potato, quinoa and spinach
| Dog weight | Low (< 1 hr/day) | Medium (1–2 hrs/day) | High (2+ hrs/day) |
|---|---|---|---|
| 5 kg | 167 | 176 | 220 |
| 6 kg | 192 | 202 | 252 |
| 7 kg | 215 | 227 | 283 |
| 8 kg | 238 | 250 | 313 |
| 9 kg | 260 | 273 | 342 |
| 10 kg | 281 | 296 | 370 |
| 12 kg | 322 | 339 | 424 |
| 15 kg | 381 | 401 | 501 |
| 20 kg | 473 | 498 | 622 |
| 25 kg | 559 | 588 | 736 |
| 30 kg | 641 | 675 | 843 |
| 35 kg | 719 | 757 | 947 |
| 40 kg | 795 | 837 | 1046 |
Chicken & fish with sweet potato, carrot and seaweed (puppy recipe)
| Expected adult weight | Low (< 1 hr/day) | Medium (1–2 hrs/day) | High (2+ hrs/day) |
|---|---|---|---|
| 5 kg | 188 | 198 | 247 |
| 6 kg | 216 | 227 | 284 |
| 7 kg | 242 | 255 | 318 |
| 8 kg | 267 | 281 | 352 |
| 9 kg | 292 | 307 | 384 |
| 10 kg | 316 | 333 | 416 |
| 12 kg | 362 | 382 | 477 |
| 15 kg | 428 | 451 | 564 |
| 20 kg | 532 | 560 | 700 |
| 25 kg | 628 | 662 | 827 |
| 30 kg | 721 | 758 | 948 |
| 35 kg | 809 | 851 | 1064 |
| 40 kg | 894 | 941 | 1176 |
Turkey with sweet potato, salmon oil and chia (puppy recipe)
| Expected adult weight | Low (< 1 hr/day) | Medium (1–2 hrs/day) | High (2+ hrs/day) |
|---|---|---|---|
| 5 kg | 188 | 198 | 247 |
| 6 kg | 216 | 227 | 284 |
| 7 kg | 242 | 255 | 318 |
| 8 kg | 267 | 281 | 352 |
| 9 kg | 292 | 307 | 384 |
| 10 kg | 316 | 333 | 416 |
| 12 kg | 362 | 382 | 477 |
| 15 kg | 428 | 451 | 564 |
| 20 kg | 532 | 560 | 700 |
| 25 kg | 628 | 662 | 827 |
| 30 kg | 721 | 758 | 948 |
| 35 kg | 809 | 851 | 1064 |
| 40 kg | 894 | 941 | 1176 |
The calorie content of our Fresh range varies from recipe to recipe to ensure your dog gets the right energy levels for their lifestyle:
- Beef with sweet potato, seaweed, and chia – 2240 kcal/kg
- Chicken with sweet potato, quinoa, and spinach – 2260 kcal/kg
- Fish & Beef with sweet potato, quinoa, and seaweed – 1990 kcal/kg
- Lamb & Rice with green beans, carrot, and seaweed – 1910 kcal/kg
- Venison & Duck with sweet potato, quinoa, and spinach – 1900 kcal/kg
- Turkey with sweet potato, carrot, and seaweed – 1690 kcal/kg
- Chicken & Fish (Puppy) with sweet potato, carrot, and seaweed – 1980 kcal/kg
- Turkey (Puppy) with sweet potato, salmon oil, and chia – 1760 kcal/kg
Writer's Tip: Because our food is nutrient-dense and expertly balanced, your dog may require different portions than they did with traditional wet foods. Always refer to our feeding guide for the perfect daily amount.
Yes! Almost all of our Fresh range recipes are completely grain-free. The only exception is our Lamb & Rice recipe, which includes wholesome rice for dogs who thrive with a gentle grain in their diet. Whether your dog requires a grain-free lifestyle or prefers a classic combination, we have a freshly steamed option that fits their needs.
Yes, of course! Our recipes are crafted to be suitable for all dogs. If for any reason you aren’t using our puppy-specific formulas but don’t want your pup to miss out on that freshly prepared goodness, you can certainly choose meals from our wider adult range.
It is worth noting that puppies have unique nutritional requirements that differ slightly from adult dogs to support their rapid growth. If you decide to go this route, we recommend having a quick chat with your vet. They can advise on any specific supplements that might be beneficial to add to your puppy’s routine, ensuring they get all the tailored support they need during this vital stage of their development.
Yes, of course! Both our Cold Pressed and Fresh ranges are nutritionally complete, meaning they contain everything your dog needs to thrive on their own. You don’t need to add anything else—but if "mixing it up" is your thing, they work beautifully together.
You can mix them in the same bowl to add texture and moisture, or serve them as separate meals throughout the day.
How to calculate the portions:
It’s simple! Just determine the daily recommended amount for each food type, then decide on your ratio. For example, if you want to feed 25% Cold Pressed and 75% Fresh, just take those percentages from each daily total to create the perfect balanced meal.
Our Recommendation:
We suggest pairing our Fresh range with a high-quality, Cold Pressed dry food. Because the nutritional blends are similarly gentle and high-quality, your dog’s digestive system can process them easily without upset.
When you order from us, you can typically expect your Nudog Fresh recipes to have at least 9 months of shelf life remaining. Total shelf life is approximately 12 months from the date it is produced in our factory.
The reason we can maintain such high quality without refrigeration is due to our clever steaming process. Our meals are freshly made using premium cuts of meat and wholefoods, then gently steamed and sealed to lock all the nutrients and freshness in place. This allows the food to stay perfectly preserved in your cupboard without the need for any artificial preservatives.
Once you open a pouch, it delivers all the benefits of a freshly prepared, balanced meal. Just remember to store any leftovers in the fridge and use them within 4 days.
Absolutely! All Nudog Fresh recipes are gently steamed using a delicious mix of fresh ingredients, including premium cuts of meat and wholefoods. This unique cooking process creates natural, tender meat juices within each pouch that are both highly nutritious and irresistibly tasty for your dog.
Unlike many other dog foods on the market, we purposely avoid using artificial binders or thickeners (like Carrageenan) to "hide" these juices within the recipe. We prefer to keep our food clean and honest. Simply stir those juices back into the meal before serving to give your four-legged friend a bowl of superfood-packed, moist goodness!